Usage Statistics for www.wartegger.de

Summary Period: October 2025
Generated 01-Nov-2025 04:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 53701
Total Files 50478
Total Pages 52031
Total Visits 2391
Total KBytes 4183152
Total Unique Sites 1813
Total Unique URLs 78
Total Unique Referrers 443
Total Unique User Agents 577
. Avg Max
Hits per Hour 72 181
Hits per Day 1732 2534
Files per Day 1628 2422
Pages per Day 1678 2456
Sites per Day 58 130
Visits per Day 77 122
KBytes per Day 134940 203592
Hits by Response Code
Code 200 - OK 94.00% 50478
Code 301 - Moved Permanently 0.76% 407
Code 302 - Found 0.94% 503
Code 304 - Not Modified 0.08% 41
Code 404 - Not Found 4.23% 2272

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 247 0.46% 105 0.21% 190 0.37% 85 3.55% 86 4.74% 2871 0.07%
2 1225 2.28% 1109 2.20% 1182 2.27% 122 5.10% 116 6.40% 87250 2.09%
3 2323 4.33% 2235 4.43% 2286 4.39% 81 3.39% 102 5.63% 189214 4.52%
4 2421 4.51% 2322 4.60% 2374 4.56% 68 2.84% 90 4.96% 195627 4.68%
5 2391 4.45% 2342 4.64% 2365 4.55% 52 2.17% 68 3.75% 199715 4.77%
6 2388 4.45% 2339 4.63% 2361 4.54% 40 1.67% 58 3.20% 199591 4.77%
7 2364 4.40% 2326 4.61% 2341 4.50% 31 1.30% 46 2.54% 198489 4.74%
8 2391 4.45% 2323 4.60% 2346 4.51% 37 1.55% 64 3.53% 198309 4.74%
9 2396 4.46% 2340 4.64% 2365 4.55% 71 2.97% 85 4.69% 197764 4.73%
10 2526 4.70% 2422 4.80% 2451 4.71% 92 3.85% 125 6.89% 201750 4.82%
11 2534 4.72% 2309 4.57% 2456 4.72% 85 3.55% 111 6.12% 193243 4.62%
12 1615 3.01% 1366 2.71% 1547 2.97% 82 3.43% 106 5.85% 112452 2.69%
13 2486 4.63% 2387 4.73% 2435 4.68% 88 3.68% 106 5.85% 200406 4.79%
14 2472 4.60% 2416 4.79% 2434 4.68% 68 2.84% 86 4.74% 203592 4.87%
15 1616 3.01% 1524 3.02% 1543 2.97% 85 3.55% 112 6.18% 124357 2.97%
16 670 1.25% 555 1.10% 586 1.13% 96 4.02% 121 6.67% 40976 0.98%
17 674 1.26% 521 1.03% 628 1.21% 62 2.59% 76 4.19% 41385 0.99%
18 1192 2.22% 1100 2.18% 1140 2.19% 69 2.89% 92 5.07% 88696 2.12%
19 2101 3.91% 2031 4.02% 2046 3.93% 71 2.97% 95 5.24% 170337 4.07%
20 1824 3.40% 1743 3.45% 1773 3.41% 92 3.85% 104 5.74% 142052 3.40%
21 2184 4.07% 2088 4.14% 2103 4.04% 94 3.93% 121 6.67% 173682 4.15%
22 1924 3.58% 1689 3.35% 1836 3.53% 95 3.97% 104 5.74% 137383 3.28%
23 2255 4.20% 2149 4.26% 2187 4.20% 95 3.97% 103 5.68% 177374 4.24%
24 1462 2.72% 1405 2.78% 1417 2.72% 71 2.97% 78 4.30% 114421 2.74%
25 555 1.03% 475 0.94% 513 0.99% 75 3.14% 84 4.63% 36395 0.87%
26 650 1.21% 500 0.99% 571 1.10% 104 4.35% 130 7.17% 35828 0.86%
27 1510 2.81% 1327 2.63% 1445 2.78% 99 4.14% 113 6.23% 106999 2.56%
28 839 1.56% 731 1.45% 767 1.47% 90 3.76% 109 6.01% 58112 1.39%
29 1027 1.91% 965 1.91% 987 1.90% 74 3.09% 81 4.47% 78022 1.87%
30 1816 3.38% 1768 3.50% 1772 3.41% 74 3.09% 92 5.07% 146237 3.50%
31 1623 3.02% 1566 3.10% 1584 3.04% 73 3.05% 80 4.41% 130620 3.12%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2333 4.34% 68 2129 4.22% 72 2256 4.34% 5641 174865 4.18%
1 73 2274 4.23% 68 2121 4.20% 71 2202 4.23% 5634 174658 4.18%
2 77 2393 4.46% 68 2132 4.22% 74 2295 4.41% 5533 171537 4.10%
3 72 2242 4.17% 67 2091 4.14% 70 2171 4.17% 5483 169967 4.06%
4 70 2179 4.06% 65 2029 4.02% 68 2118 4.07% 5484 170000 4.06%
5 70 2196 4.09% 66 2058 4.08% 68 2133 4.10% 5533 171526 4.10%
6 70 2186 4.07% 66 2064 4.09% 68 2133 4.10% 5506 170693 4.08%
7 72 2237 4.17% 67 2102 4.16% 69 2150 4.13% 5634 174662 4.18%
8 68 2137 3.98% 65 2042 4.05% 66 2076 3.99% 5503 170591 4.08%
9 68 2131 3.97% 65 2019 4.00% 67 2078 3.99% 5446 168837 4.04%
10 67 2100 3.91% 64 2002 3.97% 65 2035 3.91% 5427 168232 4.02%
11 67 2088 3.89% 64 2008 3.98% 65 2030 3.90% 5459 169244 4.05%
12 68 2124 3.96% 66 2059 4.08% 67 2080 4.00% 5596 173472 4.15%
13 72 2246 4.18% 69 2155 4.27% 70 2188 4.21% 5751 178287 4.26%
14 70 2193 4.08% 67 2100 4.16% 68 2134 4.10% 5702 176757 4.23%
15 70 2177 4.05% 66 2074 4.11% 68 2114 4.06% 5556 172243 4.12%
16 70 2170 4.04% 66 2056 4.07% 67 2103 4.04% 5466 169455 4.05%
17 72 2246 4.18% 67 2105 4.17% 69 2156 4.14% 5601 173617 4.15%
18 72 2261 4.21% 68 2131 4.22% 70 2181 4.19% 5602 173657 4.15%
19 74 2319 4.32% 70 2185 4.33% 72 2247 4.32% 5798 179727 4.30%
20 76 2364 4.40% 71 2201 4.36% 73 2272 4.37% 5910 183201 4.38%
21 74 2306 4.29% 71 2214 4.39% 72 2256 4.34% 5918 183453 4.39%
22 76 2378 4.43% 71 2223 4.40% 73 2285 4.39% 5958 184707 4.42%
23 78 2421 4.51% 70 2178 4.31% 75 2338 4.49% 5799 179766 4.30%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 47804 89.02% 4112979 98.32% /stats/usage_202409.html
2 1657 3.09% 1023 0.02% /
3 203 0.38% 15503 0.37% /stats/usage_202510.html
4 186 0.35% 15316 0.37% /stats/usage_202505.html
5 68 0.13% 655 0.02% /stats/
6 54 0.10% 4512 0.11% /stats/usage_202410.html
7 31 0.06% 2313 0.06% /stats/usage_202508.html
8 30 0.06% 2315 0.06% /stats/usage_202411.html
9 29 0.05% 2396 0.06% /stats/usage_202503.html
10 29 0.05% 1862 0.04% /stats/usage_202507.html
11 28 0.05% 2267 0.05% /stats/usage_202403.html
12 26 0.05% 2058 0.05% /stats/usage_202406.html
13 26 0.05% 1713 0.04% /stats/usage_202506.html
14 25 0.05% 1961 0.05% /stats/usage_202501.html
15 25 0.05% 1837 0.04% /stats/usage_202502.html
16 25 0.05% 1953 0.05% /stats/usage_202504.html
17 24 0.04% 1988 0.05% /stats/usage_202405.html
18 23 0.04% 1818 0.04% /stats/usage_202407.html
19 23 0.04% 1814 0.04% /stats/usage_202412.html
20 23 0.04% 1710 0.04% /stats/usage_202509.html
21 20 0.04% 1631 0.04% /stats/usage_202402.html
22 20 0.04% 1629 0.04% /stats/usage_202404.html
23 18 0.03% 1385 0.03% /stats/usage_202408.html
24 6 0.01% 13 0.00% /stats/ctry_usage_202510.png
25 6 0.01% 19 0.00% /stats/daily_usage_202510.png
26 6 0.01% 13 0.00% /stats/hourly_usage_202503.png
27 6 0.01% 12 0.00% /stats/hourly_usage_202510.png
28 5 0.01% 11 0.00% /stats/ctry_usage_202503.png
29 4 0.01% 9 0.00% /stats/ctry_usage_202506.png
30 4 0.01% 16 0.00% /stats/daily_usage_202410.png

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 47804 89.02% 4112979 98.32% /stats/usage_202409.html
2 203 0.38% 15503 0.37% /stats/usage_202510.html
3 186 0.35% 15316 0.37% /stats/usage_202505.html
4 54 0.10% 4512 0.11% /stats/usage_202410.html
5 29 0.05% 2396 0.06% /stats/usage_202503.html
6 30 0.06% 2315 0.06% /stats/usage_202411.html
7 31 0.06% 2313 0.06% /stats/usage_202508.html
8 28 0.05% 2267 0.05% /stats/usage_202403.html
9 26 0.05% 2058 0.05% /stats/usage_202406.html
10 24 0.04% 1988 0.05% /stats/usage_202405.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1657 3.09% 1418 67.75% /
2 186 0.35% 165 7.88% /stats/usage_202505.html
3 47804 89.02% 124 5.92% /stats/usage_202409.html
4 203 0.38% 55 2.63% /stats/usage_202510.html
5 54 0.10% 32 1.53% /stats/usage_202410.html
6 68 0.13% 30 1.43% /stats/
7 29 0.05% 19 0.91% /stats/usage_202503.html
8 31 0.06% 19 0.91% /stats/usage_202508.html
9 28 0.05% 18 0.86% /stats/usage_202403.html
10 30 0.06% 18 0.86% /stats/usage_202411.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1657 3.09% 1384 67.02% /
2 186 0.35% 163 7.89% /stats/usage_202505.html
3 203 0.38% 122 5.91% /stats/usage_202510.html
4 47804 89.02% 68 3.29% /stats/usage_202409.html
5 68 0.13% 41 1.99% /stats/
6 28 0.05% 20 0.97% /stats/usage_202403.html
7 54 0.10% 20 0.97% /stats/usage_202410.html
8 26 0.05% 19 0.92% /stats/usage_202506.html
9 26 0.05% 18 0.87% /stats/usage_202406.html
10 25 0.05% 18 0.87% /stats/usage_202504.html

Top 30 of 443 Total Referrers
# Hits Referrer
1 22965 42.76% https://seo-creative.ru/
2 22769 42.40% https://gifts-shop.su/
3 4226 7.87% - (Direct Request)
4 1923 3.58% https://dez-tsentr.ru/
5 52 0.10% http://wartegger.de
6 48 0.09% http://wartegger.de/
7 44 0.08% https://www.google.com
8 44 0.08% https://www.google.com/search
9 42 0.08% binance.com
10 24 0.04% https://wartegger.de/
11 19 0.04% https://wartegger.de
12 17 0.03% https://www.star-finder.de
13 15 0.03% https://finance-investment.net/
14 15 0.03% https://finance-online.net/
15 14 0.03% https://wartegger.de/robots.txt
16 12 0.02% https://broker-expert.club/
17 12 0.02% https://forex-brokers-top.com/
18 9 0.02% http://wartegger.de/robots.txt
19 9 0.02% https://www.newsefir.net/
20 8 0.01% https://l2-top.ru/
21 8 0.01% https://l2-top.ru/chronicles/interlude/
22 8 0.01% https://www.google.com/
23 7 0.01% http://trip-skan45.cc
24 6 0.01% https://penoschit.ru/
25 6 0.01% https://rick-morty.ru/1s/
26 6 0.01% https://yagodabelarusi.by
27 5 0.01% https://alko-test.ru/
28 5 0.01% https://dmt-avto.ru/
29 5 0.01% https://familystez.ru/
30 5 0.01% https://hidfund.com/

Top 15 of 577 Total User Agents
# Hits User Agent
1 9688 18.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 9598 17.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 9567 17.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 9544 17.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 9330 17.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 818 1.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 401 0.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 299 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 193 0.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 158 0.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 115 0.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 106 0.20% Mozilla/5.0
13 104 0.19% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
14 99 0.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 86 0.16% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53701 100.00% 50478 100.00% 4183152 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23