Usage Statistics for www.wartegger.de

Summary Period: March 2024
Generated 03-Jan-2025 06:31 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 17232
Total Files 6279
Total Pages 8982
Total Visits 1064
Total KBytes 1379388
Total Unique Sites 1185
Total Unique URLs 434
Total Unique Referrers 208
Total Unique User Agents 377
. Avg Max
Hits per Hour 23 1415
Hits per Day 555 1786
Files per Day 202 651
Pages per Day 289 1541
Sites per Day 38 97
Visits per Day 34 53
KBytes per Day 44496 202453
Hits by Response Code
Code 200 - OK 36.44% 6279
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.92% 158
Code 302 - Found 38.09% 6563
Code 304 - Not Modified 11.75% 2024
Code 404 - Not Found 12.79% 2204

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 158 0.92% 62 0.99% 98 1.09% 21 1.97% 42 3.54% 3924 0.28%
2 431 2.50% 228 3.63% 127 1.41% 48 4.51% 59 4.98% 33422 2.42%
3 1041 6.04% 651 10.37% 109 1.21% 41 3.85% 62 5.23% 202453 14.68%
4 588 3.41% 393 6.26% 99 1.10% 37 3.48% 53 4.47% 72224 5.24%
5 566 3.28% 387 6.16% 95 1.06% 38 3.57% 69 5.82% 63141 4.58%
6 1786 10.36% 398 6.34% 1285 14.31% 41 3.85% 70 5.91% 74883 5.43%
7 605 3.51% 277 4.41% 253 2.82% 40 3.76% 92 7.76% 47432 3.44%
8 597 3.46% 72 1.15% 508 5.66% 30 2.82% 50 4.22% 2935 0.21%
9 356 2.07% 204 3.25% 129 1.44% 37 3.48% 55 4.64% 30963 2.24%
10 279 1.62% 134 2.13% 52 0.58% 33 3.10% 52 4.39% 48191 3.49%
11 902 5.23% 231 3.68% 579 6.45% 33 3.10% 55 4.64% 38166 2.77%
12 448 2.60% 261 4.16% 176 1.96% 53 4.98% 86 7.26% 51974 3.77%
13 788 4.57% 135 2.15% 562 6.26% 41 3.85% 97 8.19% 26307 1.91%
14 482 2.80% 242 3.85% 110 1.22% 39 3.67% 58 4.89% 57478 4.17%
15 176 1.02% 70 1.11% 53 0.59% 30 2.82% 55 4.64% 25279 1.83%
16 274 1.59% 101 1.61% 131 1.46% 27 2.54% 46 3.88% 8894 0.64%
17 738 4.28% 216 3.44% 456 5.08% 26 2.44% 34 2.87% 89087 6.46%
18 381 2.21% 235 3.74% 101 1.12% 27 2.54% 43 3.63% 81023 5.87%
19 326 1.89% 176 2.80% 67 0.75% 35 3.29% 53 4.47% 48015 3.48%
20 524 3.04% 275 4.38% 126 1.40% 29 2.73% 49 4.14% 70214 5.09%
21 341 1.98% 185 2.95% 92 1.02% 39 3.67% 57 4.81% 59248 4.30%
22 1718 9.97% 170 2.71% 1541 17.16% 34 3.20% 59 4.98% 56359 4.09%
23 1662 9.64% 110 1.75% 1538 17.12% 42 3.95% 68 5.74% 11271 0.82%
24 264 1.53% 68 1.08% 172 1.91% 38 3.57% 45 3.80% 5900 0.43%
25 271 1.57% 159 2.53% 50 0.56% 25 2.35% 40 3.38% 34833 2.53%
26 326 1.89% 197 3.14% 78 0.87% 40 3.76% 56 4.73% 38921 2.82%
27 138 0.80% 46 0.73% 79 0.88% 25 2.35% 36 3.04% 1007 0.07%
28 306 1.78% 158 2.52% 105 1.17% 35 3.29% 52 4.39% 12000 0.87%
29 168 0.97% 75 1.19% 68 0.76% 24 2.26% 54 4.56% 4332 0.31%
30 165 0.96% 141 2.25% 37 0.41% 19 1.79% 52 4.39% 15920 1.15%
31 427 2.48% 222 3.54% 106 1.18% 37 3.48% 51 4.30% 63591 4.61%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 239 1.39% 4 138 2.20% 3 100 1.11% 394 12209 0.89%
1 8 262 1.52% 4 148 2.36% 3 115 1.28% 750 23261 1.69%
2 53 1670 9.69% 2 90 1.43% 50 1574 17.52% 110 3421 0.25%
3 2 63 0.37% 0 28 0.45% 1 34 0.38% 33 1009 0.07%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 9 0.05% 0 6 0.10% 0 8 0.09% 11 339 0.02%
6 15 476 2.76% 0 3 0.05% 14 462 5.14% 4 116 0.01%
7 13 411 2.39% 4 133 2.12% 9 284 3.16% 504 15626 1.13%
8 60 1885 10.94% 21 663 10.56% 34 1075 11.97% 6060 187847 13.62%
9 19 608 3.53% 11 359 5.72% 4 132 1.47% 3785 117328 8.51%
10 14 451 2.62% 8 271 4.32% 3 108 1.20% 2608 80849 5.86%
11 16 523 3.04% 8 264 4.20% 3 110 1.22% 1433 44437 3.22%
12 18 567 3.29% 9 300 4.78% 6 191 2.13% 2304 71436 5.18%
13 17 535 3.10% 11 363 5.78% 4 152 1.69% 3486 108072 7.83%
14 16 522 3.03% 8 271 4.32% 5 169 1.88% 2477 76799 5.57%
15 29 902 5.23% 18 579 9.22% 8 263 2.93% 5523 171219 12.41%
16 59 1840 10.68% 8 248 3.95% 48 1511 16.82% 1157 35871 2.60%
17 16 506 2.94% 6 203 3.23% 4 136 1.51% 823 25505 1.85%
18 32 1011 5.87% 17 532 8.47% 8 264 2.94% 2886 89455 6.49%
19 33 1051 6.10% 15 484 7.71% 5 168 1.87% 2457 76181 5.52%
20 54 1675 9.72% 7 247 3.93% 42 1320 14.70% 1585 49135 3.56%
21 14 461 2.68% 9 292 4.65% 3 104 1.16% 2036 63116 4.58%
22 30 954 5.54% 16 514 8.19% 6 206 2.29% 3850 119340 8.65%
23 19 611 3.55% 4 143 2.28% 16 496 5.52% 220 6817 0.49%

Top 30 of 434 Total URLs
# Hits KBytes URL
1 589 3.42% 12193 0.88% /
2 191 1.11% 163 0.01% /favicon.png
3 174 1.01% 766 0.06% /res/x5engine.js
4 168 0.97% 10488 0.76% /res/jquery.js
5 167 0.97% 713 0.05% /res/modernizr-custom.js
6 162 0.94% 28176 2.04% /res/x5engine.deferrable.js
7 160 0.93% 2616 0.19% /res/l10n.js
8 160 0.93% 8601 0.62% /res/x5cartengine.js
9 160 0.93% 861 0.06% /res/x5settings.js
10 149 0.86% 74 0.01% /style/reset.css
11 148 0.86% 2775 0.20% /style/style.css
12 147 0.85% 603 0.04% /style/template.css
13 146 0.85% 75 0.01% /style/print.css
14 140 0.81% 3911 0.28% /projekte.html
15 132 0.77% 18109 1.31% /pcss/
16 129 0.75% 376 0.03% /appsresources/beforeafter.js
17 128 0.74% 3442 0.25% /appsresources/jssor.slider.min.js
18 126 0.73% 895 0.06% /impressum.html
19 120 0.70% 46 0.00% /pluginAppObj/pluginAppObj_60/jssor.slider.css
20 120 0.70% 76 0.01% /pluginAppObj/pluginAppObj_88/beforeafter.css
21 119 0.69% 186 0.01% /images/2402_Logo_SW_750.jpg
22 118 0.68% 32 0.00% /style/page-to-top.png
23 102 0.59% 3772 0.27% /pluginAppObj/pluginAppObj_88/240225_VillaT_03_1850x1700.jpg
24 100 0.58% 3908 0.28% /images/240212_BFFM_17_1600x1200_wcnvrc4q.jpg
25 100 0.58% 5492 0.40% /images/Skizze_Innenraum-mit-Treppe.jpg
26 99 0.57% 4413 0.32% /pluginAppObj/pluginAppObj_88/240225_VillaT_04_1850x1700.jpg
27 73 0.42% 1056 0.08% /kontakt.html
28 68 0.39% 1329 0.10% /leistungen.html
29 66 0.38% 1069 0.08% /projekt_buero-frankfurt.html
30 62 0.36% 1449 0.11% /projekt_haus-am-hang.html

Top 10 of 434 Total URLs By KBytes
# Hits KBytes URL
1 45 0.26% 39813 2.89% /pluginAppObj/pluginAppObj_60/240304_VillaT_Stein_01_2000x1000_9yiqwt9w.jpg
2 45 0.26% 37328 2.71% /pluginAppObj/pluginAppObj_60/Badplanung_Darmstadt_01_2000x1000_14v7sr5z.jpg
3 22 0.13% 34607 2.51% /pluginAppObj/pluginAppObj_60/HouseK_2_2000x1000_toueqb2k.jpg
4 25 0.15% 33673 2.44% /pluginAppObj/pluginAppObj_60/240303_VillaT_33_2000x1000_vwypdl3l.jpg
5 33 0.19% 30833 2.24% /pluginAppObj/pluginAppObj_60/240225_VillaT_02_2000x1000_xffx8k5e.jpg
6 23 0.13% 30306 2.20% /pluginAppObj/pluginAppObj_60/240303_VillaT_33_2000x1000_eaii9chs.jpg
7 31 0.18% 30203 2.19% /pluginAppObj/pluginAppObj_60/240304_VillaT_Stein_01_2000x1000_lyj72dl1.jpg
8 162 0.94% 28176 2.04% /res/x5engine.deferrable.js
9 22 0.13% 26938 1.95% /pluginAppObj/pluginAppObj_60/240303_VillaT_33_2000x1000_vzaphgwr.jpg
10 28 0.16% 26629 1.93% /pluginAppObj/pluginAppObj_60/240225_VillaT_02_2000x1000_d3q0duvi.jpg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 589 3.42% 571 62.82% /
2 140 0.81% 57 6.27% /projekte.html
3 126 0.73% 28 3.08% /impressum.html
4 68 0.39% 28 3.08% /leistungen.html
5 66 0.38% 28 3.08% /projekt_buero-frankfurt.html
6 53 0.31% 22 2.42% /datenschutz.html
7 73 0.42% 21 2.31% /kontakt.html
8 44 0.26% 19 2.09% /projekt_bad_da-02.html
9 62 0.36% 19 2.09% /projekt_haus-am-hang.html
10 32 0.19% 18 1.98% /projekt_bremen.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 589 3.42% 426 48.19% /
2 140 0.81% 63 7.13% /projekte.html
3 132 0.77% 59 6.67% /pcss/
4 73 0.42% 36 4.07% /kontakt.html
5 126 0.73% 31 3.51% /impressum.html
6 68 0.39% 31 3.51% /leistungen.html
7 62 0.36% 31 3.51% /projekt_haus-am-hang.html
8 66 0.38% 30 3.39% /projekt_buero-frankfurt.html
9 44 0.26% 27 3.05% /projekt_bad_da-02.html
10 53 0.31% 26 2.94% /datenschutz.html

Top 30 of 208 Total Referrers
# Hits Referrer
1 9739 56.52% - (Direct Request)
2 167 0.97% https://www.google.com/
3 151 0.88% www.google.com
4 34 0.20% http://wartegger.de/
5 27 0.16% http://wartegger.de
6 14 0.08% binance.com
7 13 0.08% http://wartegger.de/robots.txt
8 11 0.06% http://wartegger.de/wp-login.php
9 11 0.06% https://www.google.de/
10 7 0.04% http://wartegger.de//wp-head.php
11 7 0.04% wartegger.de
12 6 0.03% http://wartegger.de//.well-known/acme-challenge/install.php
13 6 0.03% http://wartegger.de//cgi-bin/cgi-bin/about.php
14 6 0.03% http://wartegger.de//cgi-bin/cgi-bin/about.php7
15 6 0.03% http://wartegger.de//cgi-bin/install.php
16 6 0.03% http://wartegger.de//cjfuns.php
17 6 0.03% http://wartegger.de//class.api.php
18 6 0.03% http://wartegger.de//css/install.php
19 6 0.03% http://wartegger.de//dropdown.php
20 6 0.03% http://wartegger.de//ee.php
21 6 0.03% http://wartegger.de//install.php
22 6 0.03% http://wartegger.de//my1.php
23 6 0.03% http://wartegger.de//st.php
24 6 0.03% http://wartegger.de//wp-admin/admin-ajax.php
25 6 0.03% http://wartegger.de//wp-admin/dropdown.php
26 6 0.03% http://wartegger.de//wp-admin/images/install.php
27 6 0.03% http://wartegger.de//wp-admin/install.php
28 6 0.03% http://wartegger.de//wp-admin/js/about.php
29 6 0.03% http://wartegger.de//wp-admin/js/about.php7
30 6 0.03% http://wartegger.de//wp-admin/maint/moon.php

Top 15 of 377 Total User Agents
# Hits User Agent
1 1814 10.53% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/24.0 Chrome/117.0.0.0 Mobile Safari/
2 1372 7.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
3 628 3.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/24.0 Chrome/117.0.0.0 Safari/537.36
4 572 3.32% Go-http-client/1.1
5 442 2.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/23.0 Chrome/115.0.0.0 Safari/537.36
6 411 2.39% Mozilla/5.0 (Linux; Android 7.1.1; SAMSUNG SM-T550) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/21.0 Chrome/110.0.5
7 366 2.12% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
8 328 1.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 277 1.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 272 1.58% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 190 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
12 184 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
13 171 0.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 168 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 163 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17232 100.00% 6283 100.06% 1379388 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23