Usage Statistics for www.wartegger.de

Summary Period: March 2025
Generated 01-Apr-2025 05:40 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 5373
Total Files 1660
Total Pages 3898
Total Visits 1406
Total KBytes 43635
Total Unique Sites 1313
Total Unique URLs 45
Total Unique Referrers 168
Total Unique User Agents 263
. Avg Max
Hits per Hour 7 420
Hits per Day 173 553
Files per Day 53 102
Pages per Day 125 509
Sites per Day 42 95
Visits per Day 45 75
KBytes per Day 1408 4566
Hits by Response Code
Code 200 - OK 30.90% 1660
Code 301 - Moved Permanently 3.54% 190
Code 302 - Found 16.42% 882
Code 404 - Not Found 49.15% 2641

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 340 6.33% 59 3.55% 273 7.00% 26 1.85% 45 3.43% 1903 4.36%
2 180 3.35% 91 5.48% 135 3.46% 54 3.84% 64 4.87% 3130 7.17%
3 200 3.72% 60 3.61% 146 3.75% 60 4.27% 85 6.47% 2055 4.71%
4 118 2.20% 45 2.71% 75 1.92% 46 3.27% 70 5.33% 1697 3.89%
5 128 2.38% 50 3.01% 74 1.90% 58 4.13% 89 6.78% 1902 4.36%
6 174 3.24% 78 4.70% 123 3.16% 42 2.99% 64 4.87% 3272 7.50%
7 174 3.24% 86 5.18% 123 3.16% 46 3.27% 78 5.94% 1922 4.41%
8 77 1.43% 33 1.99% 48 1.23% 25 1.78% 39 2.97% 36 0.08%
9 111 2.07% 47 2.83% 68 1.74% 40 2.84% 64 4.87% 120 0.27%
10 137 2.55% 77 4.64% 103 2.64% 50 3.56% 60 4.57% 1493 3.42%
11 217 4.04% 60 3.61% 160 4.10% 31 2.20% 59 4.49% 1503 3.44%
12 108 2.01% 57 3.43% 71 1.82% 36 2.56% 50 3.81% 1830 4.19%
13 197 3.67% 53 3.19% 148 3.80% 58 4.13% 80 6.09% 1153 2.64%
14 70 1.30% 17 1.02% 40 1.03% 27 1.92% 42 3.20% 99 0.23%
15 95 1.77% 29 1.75% 59 1.51% 37 2.63% 67 5.10% 123 0.28%
16 241 4.49% 66 3.98% 196 5.03% 41 2.92% 53 4.04% 2092 4.79%
17 159 2.96% 47 2.83% 96 2.46% 37 2.63% 54 4.11% 335 0.77%
18 553 10.29% 58 3.49% 509 13.06% 53 3.77% 65 4.95% 710 1.63%
19 152 2.83% 57 3.43% 107 2.74% 44 3.13% 60 4.57% 1060 2.43%
20 158 2.94% 68 4.10% 122 3.13% 50 3.56% 58 4.42% 1514 3.47%
21 260 4.84% 52 3.13% 204 5.23% 50 3.56% 62 4.72% 1918 4.40%
22 96 1.79% 29 1.75% 64 1.64% 38 2.70% 50 3.81% 312 0.71%
23 98 1.82% 35 2.11% 62 1.59% 41 2.92% 49 3.73% 307 0.70%
24 180 3.35% 60 3.61% 135 3.46% 55 3.91% 73 5.56% 1506 3.45%
25 129 2.40% 27 1.63% 90 2.31% 56 3.98% 73 5.56% 634 1.45%
26 235 4.37% 72 4.34% 168 4.31% 59 4.20% 85 6.47% 3309 7.58%
27 130 2.42% 28 1.69% 85 2.18% 45 3.20% 56 4.27% 624 1.43%
28 100 1.86% 47 2.83% 65 1.67% 41 2.92% 51 3.88% 975 2.23%
29 111 2.07% 41 2.47% 62 1.59% 43 3.06% 47 3.58% 738 1.69%
30 89 1.66% 29 1.75% 62 1.59% 43 3.06% 58 4.42% 797 1.83%
31 356 6.63% 102 6.14% 225 5.77% 75 5.33% 95 7.24% 4566 10.46%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 3.15% 2 83 5.00% 4 134 3.44% 53 1656 3.80%
1 5 180 3.35% 2 84 5.06% 4 135 3.46% 72 2226 5.10%
2 5 177 3.29% 2 65 3.92% 3 106 2.72% 58 1796 4.12%
3 7 229 4.26% 3 96 5.78% 5 181 4.64% 82 2555 5.85%
4 16 526 9.79% 1 35 2.11% 15 478 12.26% 18 552 1.27%
5 3 123 2.29% 1 35 2.11% 2 67 1.72% 18 566 1.30%
6 4 140 2.61% 0 29 1.75% 2 68 1.74% 15 453 1.04%
7 6 206 3.83% 3 94 5.66% 4 125 3.21% 31 946 2.17%
8 5 177 3.29% 2 76 4.58% 4 127 3.26% 63 1950 4.47%
9 5 169 3.15% 2 80 4.82% 3 121 3.10% 82 2538 5.82%
10 4 151 2.81% 1 41 2.47% 3 114 2.92% 32 985 2.26%
11 4 138 2.57% 1 58 3.49% 3 101 2.59% 58 1788 4.10%
12 9 284 5.29% 3 96 5.78% 7 232 5.95% 104 3213 7.36%
13 7 244 4.54% 2 84 5.06% 6 204 5.23% 87 2708 6.21%
14 7 237 4.41% 2 71 4.28% 5 185 4.75% 51 1585 3.63%
15 13 425 7.91% 4 125 7.53% 8 270 6.93% 167 5163 11.83%
16 7 242 4.50% 2 84 5.06% 4 148 3.80% 75 2322 5.32%
17 7 219 4.08% 2 71 4.28% 4 141 3.62% 65 2013 4.61%
18 6 204 3.80% 1 59 3.55% 4 134 3.44% 56 1735 3.98%
19 6 197 3.67% 1 59 3.55% 5 157 4.03% 38 1164 2.67%
20 7 219 4.08% 1 43 2.59% 5 172 4.41% 26 794 1.82%
21 6 212 3.95% 2 67 4.04% 4 135 3.46% 44 1356 3.11%
22 6 216 4.02% 2 70 4.22% 4 148 3.80% 85 2636 6.04%
23 9 289 5.38% 1 55 3.31% 6 215 5.52% 30 935 2.14%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 1053 19.60% 680 1.56% /
2 68 1.27% 666 1.53% /stats/
3 44 0.82% 3774 8.65% /stats/usage_202406.html
4 41 0.76% 3462 7.93% /stats/usage_202407.html
5 41 0.76% 3496 8.01% /stats/usage_202501.html
6 40 0.74% 3429 7.86% /stats/usage_202411.html
7 39 0.73% 3257 7.46% /stats/usage_202502.html
8 38 0.71% 3202 7.34% /stats/usage_202408.html
9 37 0.69% 2604 5.97% /stats/usage_202503.html
10 35 0.65% 3025 6.93% /stats/usage_202405.html
11 35 0.65% 3037 6.96% /stats/usage_202410.html
12 34 0.63% 2830 6.49% /stats/usage_202404.html
13 34 0.63% 2937 6.73% /stats/usage_202412.html
14 33 0.61% 2839 6.51% /stats/usage_202409.html
15 26 0.48% 2267 5.20% /stats/usage_202403.html
16 21 0.39% 1802 4.13% /stats/usage_202402.html
17 4 0.07% 14 0.03% /stats/daily_usage_202503.png
18 3 0.06% 7 0.02% /stats/ctry_usage_202503.png
19 3 0.06% 6 0.01% /stats/hourly_usage_202503.png
20 3 0.06% 9 0.02% /stats/usage.png
21 2 0.04% 4 0.01% /stats/ctry_usage_202410.png
22 2 0.04% 8 0.02% /stats/daily_usage_202404.png
23 2 0.04% 8 0.02% /stats/daily_usage_202502.png
24 1 0.02% 2 0.01% /stats/ctry_usage_202402.png
25 1 0.02% 2 0.01% /stats/ctry_usage_202403.png
26 1 0.02% 2 0.01% /stats/ctry_usage_202404.png
27 1 0.02% 2 0.01% /stats/ctry_usage_202405.png
28 1 0.02% 2 0.01% /stats/ctry_usage_202406.png
29 1 0.02% 2 0.01% /stats/ctry_usage_202409.png
30 1 0.02% 2 0.01% /stats/ctry_usage_202411.png

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 44 0.82% 3774 8.65% /stats/usage_202406.html
2 41 0.76% 3496 8.01% /stats/usage_202501.html
3 41 0.76% 3462 7.93% /stats/usage_202407.html
4 40 0.74% 3429 7.86% /stats/usage_202411.html
5 39 0.73% 3257 7.46% /stats/usage_202502.html
6 38 0.71% 3202 7.34% /stats/usage_202408.html
7 35 0.65% 3037 6.96% /stats/usage_202410.html
8 35 0.65% 3025 6.93% /stats/usage_202405.html
9 34 0.63% 2937 6.73% /stats/usage_202412.html
10 33 0.61% 2839 6.51% /stats/usage_202409.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1053 19.60% 728 76.47% /
2 68 1.27% 20 2.10% /stats/
3 41 0.76% 19 2.00% /stats/usage_202501.html
4 40 0.74% 17 1.79% /stats/usage_202411.html
5 35 0.65% 16 1.68% /stats/usage_202405.html
6 39 0.73% 16 1.68% /stats/usage_202502.html
7 41 0.76% 15 1.58% /stats/usage_202407.html
8 38 0.71% 15 1.58% /stats/usage_202408.html
9 37 0.69% 15 1.58% /stats/usage_202503.html
10 26 0.48% 14 1.47% /stats/usage_202403.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1053 19.60% 721 75.74% /
2 68 1.27% 23 2.42% /stats/
3 41 0.76% 18 1.89% /stats/usage_202501.html
4 39 0.73% 18 1.89% /stats/usage_202502.html
5 37 0.69% 18 1.89% /stats/usage_202503.html
6 41 0.76% 17 1.79% /stats/usage_202407.html
7 40 0.74% 17 1.79% /stats/usage_202411.html
8 35 0.65% 16 1.68% /stats/usage_202405.html
9 33 0.61% 15 1.58% /stats/usage_202409.html
10 26 0.48% 14 1.47% /stats/usage_202403.html

Top 30 of 168 Total Referrers
# Hits Referrer
1 4290 79.84% - (Direct Request)
2 98 1.82% binance.com
3 52 0.97% http://wartegger.de/
4 40 0.74% http://wartegger.de
5 33 0.61% https://intranet.rendl.com/
6 19 0.35% http://wartegger.de/media/system/js/core.js
7 16 0.30% http://wartegger.de/wp-includes/js/jquery/jquery.js
8 14 0.26% https://wartegger.de
9 13 0.24% http://wartegger.de/wordpress
10 13 0.24% http://wartegger.de/wp
11 12 0.22% http://wartegger.de/bc
12 12 0.22% http://wartegger.de/projekte.html
13 12 0.22% www.google.com
14 11 0.20% http://wartegger.de/backup
15 11 0.20% http://wartegger.de/bk
16 11 0.20% http://wartegger.de/home
17 11 0.20% http://wartegger.de/main
18 11 0.20% http://wartegger.de/new
19 11 0.20% http://wartegger.de/old
20 9 0.17% https://www.google.com/
21 8 0.15% http://wartegger.de/index.html
22 8 0.15% http://wartegger.de/robots.txt
23 7 0.13% https://wartegger.de/
24 5 0.09% https://wartegger.de/robots.txt
25 4 0.07% https://www.homify.de/projekte/425635/kueche
26 3 0.06% http://81.19.159.34:80/
27 3 0.06% http://wartegger.de/impressum
28 3 0.06% https://ramillo09.com/about/www10.html
29 3 0.06% https://www.google.de/
30 2 0.04% http://wartegger.de/impressum.html

Top 15 of 263 Total User Agents
# Hits User Agent
1 824 15.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 303 5.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 250 4.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
4 235 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 211 3.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 205 3.82% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 134 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 120 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0
9 104 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
10 98 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 90 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 90 1.68% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
13 89 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 89 1.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 79 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5373 100.00% 1660 100.00% 43635 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23